Basic Print,Copy and Scan
Compact and user friendly, the MF211 lets you achieve high-quality monochrome prints at up-to 1200 x 1200dpi for brilliant text and image document.
On Demand Fixing Technology
Canon's proprietary technology On-Demand Fixing consume less power and warm up quickly compared to the conventional fusing roller designs, enabling a fast warm up time and quick first print.
One-Touch Solution Keys
Task-dedicated Solution Keys on the imageCLASS MF211 further simplify operations with minimal button-pushing. Shortcut to the ID Card Copy, Scan to PC and Paper Save Copy function are available on the operation panel.
All-in-One Toner Cartridge 337
The Canon all-in-one toner cartridge 337 integrates the photosensitive drum, cleaning unit and toner reservoir in one compact package, saving costs and making cartridge replacements easy.
Low Energy Consumption
The printer can be configured to enter sleep mode after it remains idle for a specified length of time, consuming less energy. It is easy to be kind to the environment while saving cost. Press any key on the operation panel to wake the machine up from sleep mode.
Vari-Angle Operation Panel
The operation panel has a 2 step tilt. The versatility allows user to place the machine on top of a desk or a low pedestal.
Specifications for imageCLASS MF211
Printing Method | Monochrome Laser Beam Printing | |
Print Speed A4 | Up to 23ppm | |
Print Resolution | 600 x 600dpi | |
Print Quality with Image Refinement Technology | 1200 x 1200dpi (equivalent) | |
Warm up Time (From Power On) | 12sec. or less | |
First Printout Time (FPOT) | Approx. 6sec. | |
Recovery Time (From Sleep Mode) | Approx 2.0sec. | |
Print Language | UFR II LT | |
Print Margins | 5mm - top, bottom, left and right (Other sizes than Envelope) 10mm - top, bottom, left and right (Envelope) |
|
Print Features | Poster, Watermark, Page Composer, Toner Saver | |
Copy | ||
Copy Speed A4 | Up to 23ppm | |
Copy Resolution | 600 x 600dpi | |
First Copy Time (FCOT) | Approx. 9sec. | |
Maximum Number of Copies | Up to 99 copies | |
Reduce / Enlargement | 25 - 400% in 1% increments | |
Copy Features | Memory Sort, 2 on 1, 4 on 1, ID Card Copy | |
Scan | ||
Scan Resolution | Optical: | Up to 600 x 600dpi |
Driver Enhanced: | Up to 9600 x 9600dpi | |
Colour Depth | 24-bit | |
Pull Scan | Yes, USB | |
Push Scan (Scan To PC) with MF ToolBox | Yes, USB | |
Scan Features | TWAIN, WIA (Scan Driver Compatibility) | |
Paper Handling | ||
Paper Input (Standard) | 250-sheet Cassette 1-sheet Multipurpose Tray * Plain Paper (60 - 80g/m2) |
|
Paper Output | 100 sheets (face down, 68g/m2 A4) |
|
Paper Sizes | Standard Cassette: | A4, B5, A5, Legal, Letter, Executive, Statement, Officio , B-Officio, M-Officio, Government Letter, Government Legal, Foolscap, 16K, Index Card, Australia Foolscap, Indian Legal Envelope: COM10, Monarch, C5, DL Custom ( Min. 76.2 x 210mm to Max. 216 x 356mm ) |
Multipurpose Tray: | A4, B5, A5, Legal, Letter, Executive, Statement, Officio , B-Officio, M-Officio, Government Letter, Government Legal, Foolscap, 16K, Index Card, Australia Foolscap, Indian Legal Envelope: COM10, Monarch, C5, DL Custom ( Min. 76.2 x 127mm to Max. 216 x 356mm ) |
|
Paper Types | Plain, Heavy, Recycled, Transparency, Label, Envelope | |
Paper Weight | Standard Cassette: | 60 to 163g/m2 |
Multipurpose Tray: | 60 to 163g/m2 | |
Connectivity & Software | ||
Standard Interfaces | Wired: | USB 2.0 High-Speed |
Compatible Operating Systems | Windows 8.1, Windows 8, Windows 7, Windows XP, Windows Vista, Mac OS X 10.5.8 & up (*1), Linux (*2) | |
Software Included | Printer driver, Scanner driver, MF Toolbox, AddressBookTool, Presto! PageManager, Toner Status | |
General | ||
Device Memory | 128MB | |
LCD Display | 5-line BW LCD (Vari-Angle Operation Panel) | |
Dimensions (W x D x H) | 390 x 371 x 312mm (Cassette closed) 390 x 441 x 312mm (Cassette opened) |
|
Weight | 10.1kg (10.7kg with cartridge) | |
Power Consumption | Maximum: | 1,270W or less |
Average; During Operation: | Approx. 500W | |
Average; During Standby: | Approx. 3.2W | |
Average; During Sleep: | Approx. 1.6W | |
Noise Levels | During Operation: | Sound Pressure Level (Bystander's position): 50dB in printing Sound Power Level : 6.5B |
During Standby: | Sound Pressure Level (Bystander's position): Inaudible (*3) Sound Power Level : 43dB or less (standard value) |
|
Operating Environment | Temperature: | 10 to 30°C |
Humidity: | 20% to 80% RH (no condensation) | |
Power Requirements | AC 220 to 240V, 50 / 60Hz | |
Toner Cartridge (*4) | Cartridge 337: 2,400 pages (bundled cartridge: 1,700 pages) |
|
Monthly Duty Cycle (*5) | Up to 8,000 pages | |
Recommended Monthly Print Volume | 500 - 2,000 pages |
Specifications are subject to change without notice. | |
*1 | Drivers for Mac OS can be downloaded from the www.canon-asia.com website when available. |
*2 |
Only the print function is supported for Linux. The latest drivers for Linux can be downloaded from the www.canon-asia.comwebsite when available. |
*3 |
"Inaudible" means each Sound pressure level at bystander's position is less than the absolute criterion value about background noise of ISO 7779. |
*4 |
Toner cartridge yield is in accordance with ISO/IEC 19752. |
*5 |
Monthly Duty Cycle value provides a means of comparison for product robustness in relation to other Canon multi-function laser devices, and does not refer to actual maximum image output per month. |