
Product Specification |
|||
| Unit Part Number | T-13 | T-16 | T-20 |
| Pixel Pitch | 13.33 mm | 16mm | 20mm |
| Pixel Density | 5628 dot/m² | 3960 dot/m² | 2500 dot/m² |
| Resolution | 90x24 dots | 96x16 dots | 80x16 dots |
| Pixel Configuration | 1R1G1B | 1R1G1B | 1R1G1B |
| Brightness | ≥7000 nit | ≥7500 nit | ≥6500 nit |
| Grey Scale/td> | ≥14 bit | ||
| Refresh Rate | ≥1920Hz | ||
| Frame Rate | ≥60Hz | ||
| Color Temperature,Adjustable | ≥3200-9300K | ||
| Unit Size (W x H) | 1200 x 320mm | 1536 x 256mm | 1600 x 320mm |
| 1024 x 256mm | 1280 x 320mm | ||
| Weight | 23 kg/m² | 20 kg /m² | 18kg /m² |
| Power Consumption,Maximun | 480 w/m² | 400w/m² | 380w/m² |
| Power Consumption,Typical | 160w/m² | 130w/m² | 125w/m² |
| Transparency | 25% | 30% | 35% |
System & Operation |
|||
| Power Supply | Integrated | ||
| Line Voltage | 100-240V AC, 50/60Hz | ||
| Lifetime(Typical) | 100000 hours | ||
| Regulatory Compliance | CE,ETL,CCC,FCC | ||
| Environmental | Outdoor | ||
| Serviceability | Front / Rear | ||
| Operating Temperature/Humidity | -30° a 60° C / 10% a 90% | ||
| Storage Temperature/Humidity | -40° a 85° C / 10% a 95% | ||
| Protection | IP67(Front / Rear) | ||